Bihar · 37 PIN codes · 300 Post Offices
Bhojpur is a district in Bihar with 37 PIN codes covering 300 post offices. PIN codes here range from 802152 to 841312. The Head Office (H.O) PIN code is 802301, serving as the primary postal hub for the district. All 37 delivery PIN codes accept mail from India Post and major couriers.
| PIN Code | Post Offices | Type | Delivery |
|---|---|---|---|
| 802152 | 8 | S.O | 8 Delivery |
| 802154 | 7 | S.O | 7 Delivery |
| 802155 | 11 | S.O | 11 Delivery |
| 802156 | 7 | S.O | 7 Delivery |
| 802157 | 3 | S.O | 3 Delivery |
| 802158 | 14 | S.O | 14 Delivery |
| 802159 | 4 | S.O | 4 Delivery |
| 802160 | 6 | S.O | 6 Delivery |
| 802161 | 5 | S.O | 5 Delivery |
| 802162 | 4 | S.O | 4 Delivery |
| 802163 | 11 | S.O | 11 Delivery |
| 802164 | 10 | S.O | 10 Delivery |
| 802165 | 11 | S.O | 11 Delivery |
| 802166 | 8 | S.O | 8 Delivery |
| 802183 | 6 | S.O | 6 Delivery |
| 802201 | 16 | S.O | 16 Delivery |
| 802202 | 7 | S.O | 7 Delivery |
| 802203 | 14 | S.O | 14 Delivery |
| 802204 | 11 | S.O | 11 Delivery |
| 802205 | 8 | S.O | 8 Delivery |
| 802206 | 11 | S.O | 11 Delivery |
| 802207 | 19 | S.O | 19 Delivery |
| 802208 | 11 | S.O | 11 Delivery |
| 802209 | 7 | S.O | 7 Delivery |
| 802210 | 5 | S.O | 5 Delivery |
| 802222 | 9 | S.O | 9 Delivery |
| 802223 | 12 | S.O | 12 Delivery |
| 802301 | 9 | H.O | 1 Delivery |
| 802302 | 1 | S.O | 1 Delivery |
| 802311 | 8 | S.O | 8 Delivery |
| 802312 | 10 | S.O | 10 Delivery |
| 802313 | 3 | S.O | 3 Delivery |
| 802314 | 5 | S.O | 5 Delivery |
| 802316 | 6 | S.O | 6 Delivery |
| 802351 | 7 | S.O | 7 Delivery |
| 802352 | 5 | S.O | 5 Delivery |
| 841312 | 1 | B.O | 1 Delivery |
The main Head Office (H.O) PIN code of Bhojpur is 802301. The district has 37 total PIN codes ranging from 802152 to 841312.
Bhojpur is a district in Bihar, a state of India. The state capital is Patna.
Bhojpur has 300 post offices spread across 37 PIN codes, including 1 Head Office(s).
Write: [Recipient Name] / [Building / Street / Locality] / Bhojpur, Bihar — [6-digit PIN CODE] / INDIA. Replace the PIN code with the specific code for your area.
PIN codes in Bhojpur range from 802152 to 841312. There are 37 distinct PIN codes in this district.
Bhojpur has 37 active delivery PIN codes out of 37 total PIN codes. Delivery status indicates whether India Post delivers mail to that specific locality.
The Head Office PIN code of Bhojpur is 802301. The Head Office is the main administrative post office of the district.
Yes. All valid PIN codes in Bhojpur are accepted by India Post and major couriers like Blue Dart, DTDC, Delhivery, and FedEx for serviceability checks.
S.O (Sub Office) is a post office that reports to the district Head Office. B.O (Branch Office) is a smaller post office that reports to a nearby S.O. Together, H.O, S.O, and B.O form the three-tier India Post network in Bhojpur.
On each PIN code detail page on PinCodeFinder, you can see the delivery status of every post office. Offices marked "Delivery" actively receive and distribute mail. "Non-Delivery" offices are administrative or relay offices.